Profile
- TV Show: Bread, Love and Dreams (International English title) / King of Baking, Kim Tak-gu (literal title)
- Revised romanization: Jeppangwang Kim Tak Goo
- Hangul: 제빵왕 김탁구
- Director: Lee Jung-Sub
- Writer: Kang Eun-Kyung
- Network: KBS2
- Episodes: 30
- Release Date: June 9 - September 16, 2010
- Runtime: Wednesday & Thursday 21:55
- Language: Korean
- Country: South Korea
Plot
"Bread, Love and Dreams" covers the life of Kim Tak-Gu from the 1970's until the late 1980's as he becomes one of the most successful bakers in all of Korea.
The president of Geosung baking company Koo Il-joong (Jeon Kwang-Leol) loved Kim Mi-soon (Jeon Mi-Seon), but Koo Il-joong's mother was against their relationship. Because of this, and as a marriage of convenience, Koo Il-Joong instead married Suh In-sook (Jeon In-Hwa). They had two daughters, Ja-kyung and Ja-rim, but no sons. Sometime later, Il-joong has an extra-marital affair with his true love Mi-Soon and they conceive a son, who will later be named Tak-gu.
Meanwhile, In-sook is afraid that Tak-gu may one day become the heir to the Geosung baking company, In-Sook then seduces the company's Chief Secretary Han Seung-jae (Jeong Seong-Mo) and they conceive a son who will later be named Ma-joon (Ju Won). Years later, on a rainy evening, Koo Il-joong's mother overhears a conversation between Han Seung-Jae and In-sook. She collapses and dies. During this time In-sook loses her bracelet and her son Ma-joon is there to retrieve it. Ma-Joon now knows who his real father is.
Meanwhile to protect Kim Mi-Soon and Tak-gu, Koo Il-Joong orders a man named Jin-Goo (Park Seong-Woong) to kidnap them. Seo In-Suk and Han Seung-Jae attempts to kill Tak-gu, but he is fortunate enough to escape. Tak-gu then meets his lifelong mentor Pal-Bong (Jang Hang-Seon) , who runs Palbong Bakery.
Tak-gu first met Yoo-kyung (Yu Jin) when they were children. She lived through a difficult childhood, with an abusive father and having little money. Yoo-kyung learned to smile for the first time when they met, but when Tak-gu goes to Koo Il-joong's house as the first son they separated. 12 years later they meet again and their love is rekindled. Nevertheless, Yoo-kyung now believes that love is nothing when compared to money and power and because of this she leaves Tak-gu to marry Ma-joon instead.
Notes
- "Bread, Love and Dreams" takes over the KBS2 Wed. & Thurs 21:55 time slot previously occupied by "Cinderella's Sister".
Cast
Yoon Si-Yoon | Joo Won | Lee Young-Ah | Eugene |
Kim Tak-Goo | Ku Ma-Joon | Yang Mi-Soon | Shin Yu-Kyung |
Jeon Kwang-Leol | Jeon In-Hwa | Jeong Seong-Mo | Jeong Hye-Seon |
Koo Il-Joong | Seo In-Suk | Han Seung-Jae | Mrs. Hong |
Jeon Mi-Seon | Jang Hang-Seon | Park Sang-Myeon | Choi Ja-Hye |
Kim Mi-Soon | Pal-Bong | Yang In-Mok | Koo Ja-Kyung |
Choi Yoon-Young | Hwang Mi-Seon | Lee Han-Wi | Park Seong-Woong | Park Yong-Jin |
Koo Ja-Rim | Oh Young-Ja | Heo Kap-Soo | Jo Jin-Goo | Go Jae-Bok |
Addditional Cast Members:
- Kim Jeong-Hak - Doctor Yoon
- Jun Sung-Ae - Kong Joo-Daek
- Byun Shin-Ho - health center patient
- Choi Il-Hwa - Park Choon-Bae
- Oh Jae-Moo - Kim Tak-Goo (young)
- Kim So-Hyun - Koo Ja-Rim (young)
- Shin Dong-Woo - Ku Ma-Joon (young)
- Ha Seung-Ri - Koo Ja-Kyung (young)
- Jo Jung-Eun - Shin Yu-Kyung (young)
Trailer
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2010-06-09 | 1 | 15.7 (6th) | 16.3 (6th) |
2010-06-10 | 2 | 16.9 (5th) | 18.4 (1th) |
2010-06-16 | 3 | 28.5 (1th) | 29.1 (1th) |
2010-06-17 | 4 | 25.3 (2th) | 26.4 (2th) |
2010-06-23 | 5 | 28.5 (1th) | 28.6 (2th) |
2010-06-24 | 6 | 32.2 (1th) | 32.5 (1th) |
2010-06-30 | 7 | 33.4 (1th) | 33.6 (1th) |
2010-07-01 | 8 | 33.4 (1th) | 33.6 (1th) |
2010-07-07 | 9 | 38.1 (1th) | 38.6 (1th) |
2010-07-08 | 10 | 34.5 (1th) | 34.9 (1th) |
2010-07-14 | 11 | 35.9 (1th) | 35.2 (1th) |
2010-07-15 | 12 | 36.9 (1th) | 36.1 (1th) |
2010-07-21 | 13 | 38.5 (1th) | 37.7 (1th) |
2010-07-22 | 14 | 38.4 (1th) | 36.5 (1th) |
2010-07-28 | 15 | 39.7 (1th) | 39.2 (1th) |
2010-07-29 | 16 | 39.9 (1th) | 38.6 (1th) |
2010-08-04 | 17 | 42.5 (1th) | 42.3 (1th) |
2010-08-05 | 18 | 44.4 (1th) | 44.0 (1th) |
2010-08-11 | 19 | 44.9 (1th) | 44.0 (1th) |
2010-08-12 | 20 | 44.6 (1th) | 43.8 (1th) |
2010-08-18 | 21 | 44.0 (1th) | 42.6 (1th) |
2010-08-19 | 22 | 43.7 (1th) | 42.9 (1th) |
2010-08-25 | 23 | 44.1 (1th) | 44.1 (1th) |
2010-08-26 | 24 | 44.7 (1th) | 44.2 (1th) |
2010-09-01 | 25 | 45.8 (1th) | 44.9 (1th) |
2010-09-02 | 26 | 48.4 (1th) | 47.2 (1th) |
2010-09-08 | 27 | 47.5 (1th) | 47.0 (1th) |
2010-09-09 | 28 | 48.2 (1th) | 46.4 (1th) |
2010-09-15 | 29 | 46.5 (1th) | 45.5 (1th) |
2010-09-16 | 30 | 50.8 (1th) | 49.7 (1th) |
Average | - | - |
Source: TNS Media Korea
0 komentar:
Posting Komentar